| mrjubu01@gmail.com |
Leading Manufacturers and Wholesaler of African Red Mahagony Plant, Agarwood Plant, Red Sandalwood Plant, Silver Oak Plant and White Sandalwood Plant from Hojai.
| Business Type | Manufacturer, Supplier |
| Plant Type | Evergreen Timber Tree |
| Plant Height | 30–100 Cm |
| Growth Rate | Fast |
| Soil Type | Well-Drained Loamy Soil |
| Temperature Range | 20–35°C |
| Botanical Name | Khaya Ivorensis |
| Family | Meliaceae |
| Growth Habit | Fast Growing |
| Stem Diameter | 0.5–2.5 Cm |
| Soil PH | 5.5–7.5 |
| Applications | Timber Plantation, Agroforestry, Avenue Plantation etc. |
| Business Type | Manufacturer, Supplier |
| Growth Rate | Moderate |
| Plant Height | 30–100 Cm |
| Soil Type | Well-Drained Loamy Or Sandy Loam Soil |
| Temperature Range | 20–35°C |
| Botanical Name | Aquilaria Malaccensis |
| Family | Thymelaeaceae |
| Mature Tree Height | 15–30 M |
| Soil PH | 5.5–7.0 |
| Annual Rainfall | 1,500–3,000 Mm |
| Humidity | 70–90% |
| Planting Distance | 3–4 M |
| Applications | Plantation, Agroforestry, Perfume Industry, Essential Oil Production etc. |
| Business Type | Manufacturer, Supplier |
| Plant Type | Deciduous Timber Tree |
| Sunlight Requirement | Full Sun |
| Plant Height | 30–100 Cm |
| Soil Type | Well-Drained Sandy Soil |
| Temperature Range | 20–38°C |
| Botanical Name | Pterocarpus Santalinus |
| Family | Fabaceae |
| Growth Habit | Medium-Growing |
| Mature Tree Height | 8–15 M |
| Soil PH | 6.0–7.5 |
| Rainfall Requirement | 800–1,200 Mm/year |
| Planting Distance | 3–5 M |
| Common Applications | Plantation, Agroforestry, Timber Production, Landscaping etc. |
| Business Type | Manufacturer, Supplier |
| Botanical Name | Grevillea Robusta |
| Family | Proteaceae |
| Growth Habit | Fast-Growing |
| Plant Height | 30-120 Cm |
| Mature Tree Height | 20-35 M |
| Flowering Season | April-June |
| Soil Type | Well-Drained Sandy Soil |
| Soil PH | 5.5-7.5 |
| Temperature Range | 15-35°C |
| Planting Distance | 3-5 M |
| Germination Rate | 70-90% |
| Common Applications | Agroforestry, Timber Production, Avenue Plantation etc. |
| Business Type | Manufacturer, Supplier |
| Botanical Name | Santalum Album |
| Family | Santalaceae |
| Growth Habit | Slow-Growing |
| Plant Height | 30–100 Cm |
| Mature Tree Height | 5–10 M |
| Stem Diameter | 0.5–2.5 Cm (Young Plant) |
| Soil Type | Well-Drained Loamy Soil |
| Soil PH | 5.5–7.5 |
| Sunlight Requirement | Full Sun |
| Temperature Range | 15–35°C |
| Planting Distance | 3–5 M |
| Packaging Type | Nursery Bag |
| Common Applications | Aromatherapy, Medicinal, Cosmetics, Incense, And Woodcraft |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.